BLUE GATE 3kVA 48v SOLAR INVERTER (BGS3000)
PRICE: N180,000
Are you interested in this product?
Contact Sales:
08133686022, 08097039349
Email:
Description
Specifications
SPECIFICATIONS OF BLUE GATE SOLAR INVERTERS | ||||||
Model | BGS1500 | BGS2500 | BGS3000 | BGS5000 | BGS7500 | BGS10000 |
Power | 1000W | 2000W | 2400W | 4KW | 6KW | 8KW |
Battery Voltage | 24Vdc | 48Vdc | 96Vdc | 192Vdc | ||
Working mode | PV Priority / AC Priority | PV Priority / AC Priority optional | ||||
PV | ||||||
Input Voltage range (MPPT voltage range) | 24Vdc – 45Vdc | 48Vdc – 90Vdc | 96Vdc – 200Vdc | 192Vdc – 400Vdc | ||
Suggested PV panels voltage configuration (Vmp) | 30Vdc – 36Vdc | 60Vdc – 71Vdc | 120-142Vdc | 240-284Vdc | ||
Suggested PV panels current configuration (Imp) | ≤60A | ≤80A | ≤60A | |||
Max. charge current | 10A/20A/30A/40A | 10A/20A/30A/60A | 10 – 60A | |||
Conversion efficiency | ≥98% | ≥98% | ||||
Recommended no. of Panel(255W; 30Vdc @max power) | 7pcs | 14pcs | 16pcs | 28pcs | 40pcs | 56pcs |
Configuration of panels | 7 parallel | 2-series, 7-parallel | 2-series, 8-parallel | 4-series, 7-parallel | 8-series, 5-parallel | 8-series, 7-parallel |
Display | ||||||
Panel indicator | LCD + LED Panel Display | LCD + LED Panel Display | ||||
AC mode | ||||||
Input voltage range | 220/230/240VAC ± 25% | 165Vac – 275Vac | ||||
Input frequency range | 45-65Hz (Automatically transfer to inverter power when over-frequency) | 40-70Hz (auto transfer to battery if beyond this range) | ||||
Output voltage precision | 220/230/240VAC ± 10% | 220Vac ± 5% | ||||
Input PF. (AC/DC) | ≥98% | ≥0.8 | ||||
Charge current | 12A max | 8A | 12A | |||
Efficiency (Mains mode) | ≥96% | 88% (Inverter on) | ||||
Overload | 110% transfer to bypass mode in 255s; 120% transfer to bypass mode in 60s; 150% transfer to bypass mode in 10s | 110% transfer to bypass mode in 255s; 120% transfer to bypass mode in 60s; 150% transfer to bypass mode in 10s | ||||
Short circuit protection | Input fuse | Electronic limited current output or turn to bypass, air breaker protection | ||||
Inverter mode | ||||||
Inverter output voltage | 220/230/240VAC ± 5% | 220Vac ± 5% | ||||
Output frequency | 50Hz/ 60Hz ± 1% frequency auto sense | 50Hz / 60Hz ± 1% Frequency self-adjusted | ||||
Output Power factor | 1 | |||||
Wave form distortion | Linear load ≤ 5% | Linear load ≤ 5% | ||||
PV – AC transfer time | 5ms typical value; Max 8ms | 0ms | ||||
Max. Efficiency | ≥ 84.5% | ≥ 92% | ||||
Inverter Overload | 110% 255s transfer to bypass model; 120% 60s transfer to bypass model; 150% 1s transfer to bypass model | 110% transfer to bypass in 255s or shut down, 120% go to bypass or shut down in 60s, 150% go to bypass or shut down in 10s. | ||||
Eco mode / No-load off (optional) | When load < 5%, system will turn to bypass power supply (utility) in 1min | When load < 5%, system will turn to bypass power supply (utility) in 1min | ||||
Short circuit protection | System automatically shut down | Electronic limited current output, turn the bypass or system to automatic shutdown | ||||
Alarm | ||||||
Mains Abnormal/AC fails | 1/4s; automatic sound elimination after 40s | 1/4s; automatic sound elimination after 40s | ||||
Low battery /Battery low voltage | 5/1s | 5/1s | ||||
Overload | 1/1s | 1/1s | ||||
Communication (Optional) | ||||||
Communication interface | RS232/USB/SNMP (Setup available for regular start/shutoff) | RS232 / USB /RS485 / SNMP | ||||
Dry Contact | PV failure, battery low-voltage, overload, bypass, inverter failure, remote start generator dry contact signal | |||||
Others | ||||||
Output connectin | Terminal blocks | |||||
Surge protection | Optional | Optional | ||||
EMC | EN62040-2: 2006; EN61000-3-2:2008 | Accord with EN62040-2:2006; EN61000-3-2:2006; EN61000-3-2:2008 | ||||
IP class | IP21 | IP20 | ||||
Ambient temperature | 0°C – 40°C | 0°C – 40°C | ||||
Ambient Humidity | 10% – 90% (Non condensed) | 10% – 90% (Non condensed) | ||||
Noise | ≤ 50dB | ≤ 50dB | ||||
Working altitude | 2000m (Every 100m increase derating 1%) | |||||
Dimension (WxDxH)mm | 380 x 480 x 202 | 560 x 265 x 725 | ||||
Packing dimension (WxDxH)mm | 458 x 545 x 278 | 662 x 360 x 905 | ||||
Weight (kg) | 19.2 | 29.3 | 29.3 | 80 | 69 | 85 |
Packing weight (kg) | 20.5 | 30.6 | 30.6 | 89 | 78 | 94 |
***All Specifications are subject to change without notice*** |
Features
Features | Benefits to Users |
Compact & Wall Mounted | The BGS1500, BGS2500, BGS3000 easily fit into any available space. Their light weight design gives the wall-mounting capability, leaving you with enough ground space for battery connections. |
DSP Technology | Digital Signal and Output time control technology |
LCD Indications | for Battery Level & Load Levels with Bar Graph. |
Priority Intelligent Charging | Smartly designed to know when and where to choose sufficient source of power to charge the batteries. Example, if solar is sufficient to charge the battery, then no power is taken from the mains. However, if there is a deficit of solar power, then the remaining will be taken from the mains/grid supply.
This same feature is functional in running electrical loads that are connected to the Inverter. |
Inbuilt Charge Controller | Ensures that the right amount of voltage and current reach the battery to charge it efficiently. Also prevents reverse flow of current from batteries to panel during nightime when voltage of battery is more than that of panel |
LCD/LED Display | To monitor important information about the inverter performance – charging, battery level, system on/off, output level, etc. |
Pure Sine Wave Technology | Ensures quality power delivery to keep your equipment safe |
Advanced Auto Sense Intelligent Control | Offers boost for high performance |
Extended backup | Gives users flexibility to work and fun times |
0ms – 5ms Typical Transfer Time Between Utility & Battery | • Connected loads are not restarted during changeover times |
Protective Edge | • 100% Protection for all Appliances (Rugged Technology)
• Overload with auto reset function • Battery deep discharge protection • Over load and short circuit protection • Over temperature protection |
Eco-friendly | • Noiseless in performance
• Pollution free |
Advanced battery management | • which enhances battery life up to 70%
• Ensures faster battery charging |
Wide input voltage range | • Ensures High Efficiency |